DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Nov16-2022, EXPNO=271, PROCNO=1
F1=240.669495ppm, F2=-20.702770ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5011.6    16181.794     160.7199         0.87
     2      5194.5    15887.964     157.8016         0.86
     3      5383.6    15584.310     154.7856         0.80
     4      6507.2    13779.547     136.8605         0.76
     5      7070.4    12874.954     127.8759         1.91
     6      7111.7    12808.692     127.2178         3.76
     7      7296.1    12512.462     124.2756         0.70
     8      7583.5    12050.910     119.6914         4.16
     9      8573.5    10460.721     103.8974         1.91
    10      8822.5    10060.705      99.9244         1.89
    11     10236.7     7789.241      77.3639         5.27
    12     10256.6     7757.265      77.0463         5.44
    13     10276.6     7725.260      76.7284         5.41
    14     10333.3     7634.217      75.8242         3.43
    15     11610.6     5582.561      55.4468         1.96
    16     11621.6     5564.916      55.2716         1.96
    17     12900.6     3510.616      34.8679         1.11
    18     13964.8     1801.201      17.8898        11.00
    19     14295.7     1269.757      12.6114         5.46
